Fabric & Design
Celebrate festive moments in style with the Aabarna Kids Crop Top & Skirt set. This outfit features intricate traditional coin detailing and elegant embroidery inspired by classic South Indian designs. Crafted from soft, breathable fabric, it brings a beautiful ethnic touch to your child’s festive wardrobe.
Occasion & Comfort
Perfect for Onam, Diwali, family events, cultural celebrations, and photoshoots, this kids crop top and skirt set balances traditional charm with all-day comfort. The lightweight fabric ensures ease of movement and keeps your child comfortable throughout the festivities.
Color & Style Highlights
🌟 Bright festive hot pink tones with traditional coin detailing, designed as a kids crop top and skirt set perfect for celebrations and memorable moments.
Care Instructions
• Hand wash in cold water with mild detergent Â
• Do not bleach Â
• Air dry in shade Â
• Iron on low heat if needed
Dispatch Timeline: It will be dispatched in 10 working days
Note: Strictly no returns and no exchange. At any point, if you claim any damages in the product from Studio Virupa’s end, replacement can be provided only if proper video proof of opening the package is provided.
| AGE | NEW BORN | 0-6M | 6M-1YR | 1-2YRS | 2-3YRS | 3-4YRS | 4-5YRS | 5-6YRS | 6-7YRS | 7-8YRS | 8-9YRS | 9-10YRS | 10-11YRS | 11-12YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROPTOP LENGTH | 6 | 7 | 8 | 8 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| SKIRT LENGTH | 12 | 14 | 15.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| FROCK LENGTH | 13.5 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| BODY | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| WAIST | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SHOULDER | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
| SLEEVE LENGTH | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | |
| SHORT SLEEVE | ||||||||||||||
| ELBOW SLEEVE | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |
| 3/4th SLEEVE | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| FULL SLEEVE | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | |
| SLEEVE ROUND | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | |
| SHORT SLEEVE | ||||||||||||||
| ELBOW SLEEVE | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | |
| 3/4th SLEEVE | 5 | 5 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |
| FULL SLEEVE | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | |
| FRONT NECK DEEP | 2.5 | 3 | 3.5 | 4 | 4 | 4.25 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.5 | 6.5 | |
| BACK NECK DEEP | 3 | 3 | 4 | 4 | 4.5 | 4.75 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | |
| ARM HOLE | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Xmas SpeedShip