Premium Fabric & Fine Craftsmanship
This Pure Silk Tissue Georgette Saree blends traditional elegance with contemporary grace. Woven from premium tissue silk georgette, it features a soft and fluid drape with a refined sheen that enhances every fold and swirl. The body is adorned with delicate hand embroidery, adding subtle texture and artistic detail that elevate its luxurious appeal.
Regal Sabyasachi Border
The standout feature of this saree is its rich Sabyasachi embroidered border, crafted with fine detailing that gives a couture, designer-inspired finish. The contrast of the intricate border against the soft body creates a striking visual rhythm that’s perfect for festive and celebratory occasions.
Occasion & Styling
Ideal for weddings, receptions, festive celebrations like Diwali and cultural gatherings, this saree pairs beautifully with statement jewellery and traditional heels. The fluid drape and refined silhouette make it a standout choice for any special event where elegance matters.
Colors & Highlights
Soft shimmering mauve tones enhanced by fine hand embroidery and a rich Sabyasachi-inspired border for a refined, designer look — perfect for weddings and special celebrations.
Care Instructions:
• Dry clean only
• Do not machine wash
• Handle gently to preserve embroidery and fabric texture
No returns and no exchange
Disclaimer:- Colours May Slightly Change Due To Pixels and Lighting
Note: Strictly no returns and no exchange. At any point, if you claim any damages in the product from Studio Virupa’s end, replacement can be provided only if proper video proof of opening the package is provided.
Tags: Pure Silk Saree, Pure Silk Georgette Saree, Pure silk Tissue Saree, Zari Work Saree, Silk Zari Butta Saree, Festival Collections, Wedding Saree, Traditional Saree, Boutique Collections, Exclusive Saree.
Blouse
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| LENGTH | 13 1/2 | 13 1/2 | 14 | 14 1/2 | 15 | 16 | 16 | 16 | 16 |
| CHEST/BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| SHOULDER | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| SLEEVE LENGTH | 4 1/2 | 4 1/2 | 5 | 5 1/2 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 |
| SHORT SLEEVE | |||||||||
| ELBOW SLEEVE | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| 3/4TH SLEEVE | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| FULL SLEEVE | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 |
| SLEEVE ROUND | 9 | 10 | 11 | 13 | 14 | 14 1/2 | 15 | 16 | 17 |
| SHORT SLEEVE | |||||||||
| ELBOW SLEEVE | 8 1/2 | 9 | 10 | 11 | 11 1/2 | 12 | 12 | 13 | 13 |
| 3/4TH SLEEVE | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 |
| FULL SLEEVE | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| FRONT NECK DEEP | 6 | 6 1/2 | 7 | 7 | 7 1/2 | 7 1/2 | 8 | 8 | 8 |
| BACK NECK DEEP | 8 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 | 10 | 10 |
| ARM HOLE | 15 | 15 1/2 | 16 1/2 | 18 | 19 | 20 | 21 | 22 | 23 |
