This floor-length Raw Silk Anarkali Designer Dress is a celebration of timeless elegance and artisanal craftsmanship. Made from premium raw silk, the dress offers a structured yet fluid drape that enhances the classic Anarkali silhouette.
The highlight of this ensemble is the beautifully hand-embroidered aari work on the yoke, meticulously crafted by skilled artisans. The intricate embroidery adds depth, texture, and a regal richness, making the outfit perfect for grand celebrations.
Designed to make a statement while ensuring comfort, this Anarkali is ideal for weddings, festive occasions, receptions, and traditional gatherings. The combination of luxurious fabric and detailed handwork creates an outfit that feels both opulent and enduring.
Styling Suggestions
-
Pair with statement earrings or temple jewellery
-
Style with embroidered or contrast dupatta
-
Complete the look with embellished heels or mojaris
-
Opt for a sleek bun or soft waves to highlight the yoke embroidery
Care Instructions
-
Dry clean recommended
-
Do not machine wash
-
Do not bleach
-
Iron on low heat
Delivery time: Will be dispatched in 10 working days.
Disclaimer:- Colours May Slightly Change Due To Pixels and Lighting
Note: Strictly no returns and no exchange. At any point, if you claim any damages in the product from Studio Virupa’s end, replacement can be provided only if proper video proof of opening the package is provided.
Tags: Raw Silk Anarkali Dress, Hand Embroidered Anarkali, Aari Work Anarkali, Floor Length Anarkali Designer Outfit, Wedding Anarkali Dress, Festive Silk Anarkali
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Mid Length dresses | 42 | 42 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
| Full Length Dresses | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
| CHEST/BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| SLEEVE LENGTH | 4.5 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| SHORT SLEEVE | |||||||||
| ELBOW SLEEVE | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| 3/4th SLEEVE | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| FULL SLEEVE | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 |
| SLEEVE ROUND | 9 | 10 | 11 | 13 | 14 | 14.5 | 15 | 16 | 17 |
| SHORT SLEEVE | |||||||||
| ELBOW SLEEVE | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 12 | 13 | 13 |
| 3/4th SLEEVE | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 |
| FULL SLEEVE | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| FRONT NECK DEEP | 6 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| BACK NECK DEEP | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | 8 |
| ARM HOLE | 15 | 15.5 | 16.5 | 18 | 19 | 20 | 21 | 22 | 23 |
