Celebrate timeless tradition with this elegant boys’ soft cotton dhoti and shirt set, thoughtfully designed for festive occasions and sacred ceremonies. Crafted in a soft, lustrous fabric with a gentle gold shimmers, this ensemble reflects classic South Indian heritage with a refined modern finish.
The shirt features a beautifully embroidered Vishnu Namam (Thiruman / Tirunamam) motif on the chest, a revered Vaishnavite symbol representing Lord Vishnu, symbolising divine protection, purity, and devotion. Designed with a neat collar and front button detailing, the shirt balances spiritual significance with everyday comfort.
Paired with a matching dhoti in the same subtle gold-toned fabric, this set ensures a coordinated and graceful look. The lightweight texture allows ease of movement, making it ideal for temple visits, poojas, weddings, naming ceremonies, and festive celebrations.
This ensemble is customisable for size and fit, ensuring comfort for growing kids while preserving traditional aesthetics. A perfect blend of culture, craftsmanship, and comfort—designed to make every special moment memorable.
Embroidery Size: at 2.5 inches in height and 1.5 inches wide.
Care Instructions
-
Dry clean recommended
-
Gentle hand wash separately (if required)
-
Do not bleach
-
Iron on low heat
Dispatch Timeline: It will be dispatched in 10 working days.
| AGE | NEW BORN | 0-6M | 6M-1YR | 1-2YRS | 2-3YRS | 3-4YRS | 4-5YRS | 5-6YRS | 6-7YRS | 7-8YRS | 8-9YRS | 9-10YRS | 10-11YRS | 11-12YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROPTOP LENGTH | 6 | 7 | 8 | 8 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| SKIRT LENGTH | 12 | 14 | 15.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| FROCK LENGTH | 13.5 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| BODY | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| WAIST | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SHOULDER | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
| SLEEVE LENGTH | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | |
| SHORT SLEEVE | ||||||||||||||
| ELBOW SLEEVE | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |
| 3/4th SLEEVE | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| FULL SLEEVE | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | |
| SLEEVE ROUND | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | |
| SHORT SLEEVE | ||||||||||||||
| ELBOW SLEEVE | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | |
| 3/4th SLEEVE | 5 | 5 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |
| FULL SLEEVE | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | |
| FRONT NECK DEEP | 2.5 | 3 | 3.5 | 4 | 4 | 4.25 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.5 | 6.5 | |
| BACK NECK DEEP | 3 | 3 | 4 | 4 | 4.5 | 4.75 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | |
| ARM HOLE | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
