Adorable outfits for your little rockstar! This stylish set features a tie-dyed soft cotton shirt and trousers, designed for all-day comfort and charm. The shirt comes with a smart Chinese collar, adding a trendy touch to this playful look. Perfect for everyday wear, festive fun, or photo-ready moments!
Note: Strictly no returns and no exchange. At any point, if you claim any damages in the product from Studio Virupa’s end, replacement can be provided only if proper video proof of opening the package is provided.
Boys Size Chart (In Inches)
| AGE | NB | 0–6M | 1YR | 2YR | 3YR | 4YR | 5YR | 6YR | 7YR | 8YR | 9YR | 10YR | 11YR | 12YR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIRT LENGTH | 11 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| KURTA LENGTH | 15 | 15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| CHEST | 20 | 20 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| SHOULDER | 8 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| PANT LENGTH | 14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| WAIST | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
